Bhosari, Pune, Maharashtra
GST No. 27BCEPP0601B1ZA
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Input Sensor | Ph controller |
Model Name/Number | USIS |
Usage/Application | Industrial |
Power | 230VAC |
Current | 4 A |
Accuracy | 0.1 |
Brand | USIS |
Weight | 1.6 kg (3.5 lb.) |
Pole Type | Single Pole, Double Pole |
Certifications | CE |
Color | blue,red |
Size/Dimension | 96*96*85 mm |
Analog Output | 4-20mA |
Power Consumption | 10 VA |
pH Range | 0Ph -14Ph |
Make : USIS ,PUNE
Range : 0 to 14 pH
Output : 4 to 20 mA
Calibration : 03 point
Relays : 02 No. potential free ,5Amp.
Set point : 02 No.
Input : pH Electrode
Accuracy : 0.1 pH
Resolution : 0.01pH
Display : 3 ½ RED LED
Dimension : 96x96x85mm
Enclosure : IP54
Power Supply : 230 VAC, 1Phase.
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Alarm Output | 2 Relay , 1 Realy |
Certifications | CE |
Usage/Application | Industrial |
Input Sensor | pH Sensor |
Model Name/Number | 555 |
Size/Dimension | 96 x96 mm |
Output | 4 to 20 mA |
Accuracy | 0.1 pH |
Analog Output | RS485 |
Pole Type | Double Pole |
Range pH | 0 to 14 pH |
Enclosure | IP54 |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Phase | 230VAC |
Model Name/Number | 505M |
Size/Dimension | 96x96x85 |
Weight | 1-2 kg |
Usage/Application | Industrial |
Power Consumption | 230VAC |
Input Sensor | Ph sensor |
Brand | USIS |
Model | 505M |
Application | Industrial |
Display Type | Digital |
Type : Wheatherproof
Range : 0 to 14 pH
Output : 4 to 20 mA
Calibration : 03 point
Relays : 02 No. potential free ,5Amp. With Buzzer
Set point : 02 No.
Input : pH Electrode
Accuracy : 0.1 pH
Resolution : 0.01pH
Display : 3 RED LED
Dimension : 96x96x85mm
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Input Sensor | ORP sensor |
Usage/Application | Industrial |
Temperature Range | -5 to 80 deg cel |
Power | 230VAC |
Brand | USIS |
Current | 4 A |
Analog Output | 4 to 20 mA, accuracy +/-0.20 mA |
Accuracy | +/-5 mV @25 deg. Cel. |
Range | +/-2000 mV |
Display Type | Digital |
Dosing Relay | Maximum 2A (fuse protected), 250 Vac, 30 VDC |
Setpoint | Adjustable from -1000 to 1000 mV |
Range:±2000 Mv
Output : 4-20 MA,Relays : 02 No. Potential free Hi ,low set point . Calibration : 03 point ,Resolution : 1 mV ,Display : 3 1⁄2 RED LED
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Digit Display Size | Dual Display |
Brand | USIS |
Resolution | 0.01micro,0.1micro,1micro,10micro,100micro |
Accuracy | +/-1% Of Full Scale |
Single Range | 19.99micro,199.9micro,1999micro,19.99mili,199.9mili.( Select Any One Range,Required) |
Display | Upper Display for Conductivity (Red LED) & Lower Display for Set Value (Green LED) |
Control Setting | Two Set Point (High & Low) |
Features:
Explore More Products
© Utkarsh Scientific Instruments Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited