Pune, Maharashtra
GST No. 27BCEPP0601B1ZA
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Material | USIS , Pune |
| Cell Constant | 0.01 |
| Connection Type | Threaded |
| Connection Size | 3/4 inch BSP |
| Conductivity | 20 uSiemens / cm |
| Model Name / Number | USIS Conductivity Sensor |
| Standard Cable Length | 5MTR |
| Brand | USIS |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | USIS |
| Application | Industrial |
| Weight | 0.91 Kg |
| Accuracy | (DO) 0 to 20mg/L, +/-0.3mg/L or 2% of reading, whichever is greater, 20 to 50mg/L, +/-6% of reading |
| Battery Life | 2000 hr. |
| Temperature Accuracy | +/- 0.3 Deg. Cel. |
| Saturation Range | 0 to 500% Air Saturation |
| IP Rating | IP67 |
| Model | 803 |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Type Of Ph Meter | Table-Top |
| Resolution | 0.1 mV |
| Usage/Application | Laboratory |
| Weight | 800 g (1.8 lb.) |
| Accuracy | +/-0.2 mV |
| Temperature Compensation | Automatic or manual from -20.0 to 120.0 Deg. Cel. |
| Relative mV Offset Range | +/-2000 mV |
Digital pH Meter
We provide high-quality Digital pH Meters designed for accurate and reliable measurement of pH levels in liquids. Our meters are widely used in water treatment plants, laboratories, food & beverage industries, aquaculture, chemical processing, agriculture, and research applications. These user-friendly devices feature a clear digital display, fast response time, and durable construction, ensuring precise pH monitoring for industrial as well as commercial use.
✔️ Key Features:
Accurate digital pH measurement
Easy-to-read display with quick response
Portable, compact, and durable design
Low maintenance & long-lasting performance
Suitable for industrial, laboratory, and field applications
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Conductivity Range | 2000 mS/cm |
| Usage/Application | Industrial |
| Material | USIS |
| Brand | USIS |
| Usage | Laboratory |
| Retransmission Output | 4-20 mA or RS485 Modbus |
| Relative humidity | not more than 85% |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | USIS |
| Resolution | 0.1 mg/L (ppm); 1 mg/L (ppm); 0.01 g/L (ppt) |
| Weight | 250 g (8.8 oz.) |
| Dimensions | 164 x 76 x 45 mm (6.4 x 3.0 x 1.8") |
| Accuracy | +-1% F.S. (excluding probe error) |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Weight | 750 g |
| Brand | USIS |
| Application | Laboratory |
| Relative Humidity | Less than 85% |
| Dimension | 160x190x70 mm |
| Environmental Temperature | 5 ~ 35 Deg. Cel. |
Digital pH Meter
We provide high-quality Digital pH Meters designed for accurate and reliable measurement of pH levels in liquids. Our meters are widely used in water treatment plants, laboratories, food & beverage industries, aquaculture, chemical processing, agriculture, and research applications. These user-friendly devices feature a clear digital display, fast response time, and durable construction, ensuring precise pH monitoring for industrial as well as commercial use.
✔️ Key Features:
Accurate digital pH measurement
Easy-to-read display with quick response
Portable, compact, and durable design
Low maintenance & long-lasting performance
Suitable for industrial, laboratory, and field applications
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Electrode Type | Epoxy body |
| Mounting Type | Deep type |
| Usage/Application | Conductive Liquid |
| Brand | USIS |
| Temp Range | 0 to 110 Deg. C |
| ORP Range | +/- 2000 mV |
| Application | Laboratory |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | USIS |
| Application | Laboratory |
| Packing Type | Box |
| Temp Range | 0-105 Deg. C |
| Cable Length | 1 to 3 meter |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mounting Type | Combination |
| Usage/Application | Conductive Liquid |
| Brand | USIS |
| Temp Range | 0-60 Deg. Cel. |
| Application | Laboratory |
| Cable Length | 1 to 2 m |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Weight | 500 gm |
| Calibration | 3 point , with 7.00,4.00 ,9.20 pH Buffer |
| Display Type | LED , Back light LCD |
| Model Name/Number | S400 OR S410 etc. |
| Brand | USIS or USA origin |
| Type Of Ph Meter | on line |
| Application | Industrial |
| Usage/Application | Industrial |
| Resolution | 0.01pH |
| Ph Range | 0 to 14pH |
| Is It Water Proof | Water Proof |
| Color | Black ,white , Blue |
| Features | submersible , Double junction , High Temp. |
| Power | 230 VAC , 24 VDC etc |
| Accuracy | 0.1 pH |
| Material | Ryton , viton ,teflon , Glass etc. |
| Atc Ph | Pt-100 /Pt-1000 /KTC /NTC in built in pH electrode |
| Slope Correction | Automatic |
| Ph Electrode | Combination Type of pH electrode |
| Warranty | 12 Months |
| Temperature Compensation | Yes |
| Length | 120 mm |
| Temperature | 0 to 110 Degree Celsius |
Explore More Products
© Utkarsh Scientific Instruments Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited