Bhosari, Pune, Maharashtra
GST No. 27BCEPP0601B1ZA
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Laboratory |
Weight | 800 g (1.8 lb.) |
Resolution | 0.1 mV |
Type Of Ph Meter | Table-Top |
Accuracy | +/-0.2 mV |
Temperature Compensation | Automatic or manual from -20.0 to 120.0 Deg. Cel. |
Relative mV Offset Range | +/-2000 mV |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | USIS |
Application | Laboratory |
Packing Type | Box |
Temp Range | 0-105 Deg. C |
Cable Length | 1 to 3 meter |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Model Name/Number | HM PH -80 |
Type Of Ph Meter | Hand-Held |
Packaging Type | water proof |
Brand | HM |
Usage/Application | Industrial |
Weight | 150 gm |
Calibration | 2 point |
Resolution | 0.1 pH |
Display Type | LCD |
Waterproof | Yes |
Ph Range | 0-14 PH |
Is It Water Proof | Water Proof |
Battery Life | 1000 Hrs |
Make : HM
Type : Combination
pHRange : 0 to 14pH
Temp. Range : -5º C to 50ºC
Wetted Parts : Glass .
Battery Type/Life :CR2032 3V Li-ion/1000 Hrs.
Auto Off :8 Min
Dimesions:160 x 40 x 17mm
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | USIS |
Brand | USIS |
Usage | Laboratory |
Retransmission Output | 4-20 mA or RS485 Modbus |
Relative humidity | not more than 85% |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | USIS |
Accuracy | +-1% F.S +-1 digit |
Dimension | 15*2.8*1.3cm |
Weight | 42.5g |
Color | White |
Brand | USIS |
Usage/Application | Laboratory |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Application | Industrial |
Brand | USIS |
Weight | 0.91 Kg |
Accuracy | (DO) 0 to 20mg/L, +/-0.3mg/L or 2% of reading, whichever is greater, 20 to 50mg/L, +/-6% of reading |
Battery Life | 2000 hr. |
Temperature Accuracy | +/- 0.3 Deg. Cel. |
Saturation Range | 0 to 500% Air Saturation |
IP Rating | IP67 |
Model | 803 |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | USIS |
Resolution | 0.1 mg/L (ppm); 1 mg/L (ppm); 0.01 g/L (ppt) |
Weight | 250 g (8.8 oz.) |
Dimensions | 164 x 76 x 45 mm (6.4 x 3.0 x 1.8") |
Accuracy | +-1% F.S. (excluding probe error) |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Weight | 750 g |
Brand | USIS |
Application | Laboratory |
Relative Humidity | Less than 85% |
Dimension | 160x190x70 mm |
Environmental Temperature | 5 ~ 35 Deg. Cel. |
We are also offering a qualitative assortment of Digital Laboratory pH Meter. This meter is manufactured by our experts using the finest quality material and advanced technology. It is used for measuring the pH value of a solution. The offered meter is widely used in laboratories of research centers, schools and colleges.
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Is It Water Proof | Water Proof |
Atc Ph | Pt-100 /Pt-1000 /KTC /NTC in built in pH electrode |
Slope Correction | Automatic |
Weight | 500 gm |
Material | Ryton , viton ,teflon , Glass etc. |
Brand | USIS or USA origin |
Display Type | LED , Back light LCD |
Usage/Application | Industrial |
Resolution | 0.01pH |
Accuracy | 0.1 pH |
Power | 230 VAC , 24 VDC etc |
Warranty | 12 Months |
Ph Electrode | Combination Type of pH electrode |
Temperature Compensation | Yes |
Calibration | 3 point , with 7.00,4.00 ,9.20 pH Buffer |
Features | submersible , Double junction , High Temp. |
Color | Black ,white , Blue |
Length | 120 mm |
Application | Industrial |
Ph Range | 0 to 14pH |
Type Of Ph Meter | on line |
Model Name/Number | S400 OR S410 etc. |
Temperature | 0 to 110 Degree Celsius |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | USIS |
Mounting Type | Combination |
Usage/Application | Conductive Liquid |
Temp Range | 0-60 Deg. Cel. |
Application | Laboratory |
Cable Length | 1 to 2 m |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | USIS |
Mounting Type | Deep type |
Usage/Application | Conductive Liquid |
Temp Range | 0 to 110 Deg. C |
ORP Range | +/- 2000 mV |
Application | Laboratory |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | USIS |
Model Name / Number | USIS Conductivity Sensor |
Usage/Application | Industrial |
Material | USIS , Pune |
Cell Constant | 0.01 |
Standard Cable Length | 5MTR |
Connection Type | Threaded |
Connection Size | 3/4 inch BSP |
Conductivity | 20 uSiemens / cm |
Additional Information:
Explore More Products
© Utkarsh Scientific Instruments Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited