Pune, Maharashtra
GST No. 27BCEPP0601B1ZA
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 0.01pH |
| Model Name/Number | PH Indicator |
| Brand | USIS |
| Usage/Application | Industrial |
| Calibration | 2 POINT |
| Display Type | LED DISPLAY |
| Ph Range | 0-14 PH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Model Name/Number | 5509 |
| Air oxygen Range | 0 to 100 % |
| Display | LED |
| Temperature Compensation | Auto |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Brand | USIS |
| Calibration | 2 POINT |
| Resolution | 0.01pH |
| Display Type | LED DISPLAY |
| Usage/Application | Industrial |
| Model Name/Number | PH Indicator |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Type Of Ph Meter | Industrial |
| Usage/Application | Industrial |
| Model Name/Number | 555 FLP |
| Weight | 1.5 kg |
| Calibration | 3 Point,Auto /Manual with 7.00,4.00 & 9.20 buffer solution |
| Display Type | RED LED |
| Ph Range | 0 to 14 pH |
| Is It Water Proof | Water Proof |
| Color | Siemens Gray |
| Features | Flame proof with Certify |
| Power | 230 VAC,50 HZ,1 Phase |
| Material | FLP |
| Atc Ph | Yes,with Automatic temp. Compensation |
| Slope Correction | Auto |
| Ph Electrode | Yes |
| Resolution | 0.01 pH |
| Accuracy | 0.1 pH |
Digital pH Meter
We provide high-quality Digital pH Meters designed for accurate and reliable measurement of pH levels in liquids. Our meters are widely used in water treatment plants, laboratories, food & beverage industries, aquaculture, chemical processing, agriculture, and research applications. These user-friendly devices feature a clear digital display, fast response time, and durable construction, ensuring precise pH monitoring for industrial as well as commercial use.
✔️ Key Features:
Accurate digital pH measurement
Easy-to-read display with quick response
Portable, compact, and durable design
Low maintenance & long-lasting performance
Suitable for industrial, laboratory, and field applications
Additional Information:
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:| Weight | 250 gm |
| Calibration | 02 point |
| Display Type | 3 1/2 RED LED |
| Model Name/Number | 2 WT |
| Type Of Ph Meter | Hand-Held |
| Brand | USIS PUNE |
| Usage/Application | Industrial |
| Resolution | 0.01pH |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | USIS |
| Model | 505 WP |
| pH Range | 0 to 14 pH |
| Output | 4 to 20 mA /RS485 |
| Enclosure | IP67 |
| Voltage | 230 VAC |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Brand | USIS |
| Country of Origin | Made in India |
Explore More Products
© Utkarsh Scientific Instruments Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited