Pune, Maharashtra
GST No. 27BCEPP0601B1ZA
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Mounting Type | Panel Mount |
| Output Signal | 4 to 20 mA |
| Supply Voltage | 230 V AC |
| Enclosure Rating | IP54 |
| Usage/Application | Industrial |
| Display Type | LED DISPLAY |
| Resolution | 0.01pH |
| Ph Range | 0-14 PH |
| Model Name/Number | PH Indicator |
| Calibration | 2 POINT |
| Brand | USIS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Output Signal | 4-20mA or RS485 |
| Mounting Type | Field Mount |
| Brand | USIS |
| Model | 505 WP |
| Usage | Cooling Tower, ETP, RO Plant, STP, Boiler Water, Process |
| pH Range | 0 to 14 pH |
| Output | 4 to 20 mA /RS485 |
| Enclosure | IP67 |
| Voltage | 230 VAC |
The controller accepts input from standard pH electrodes and temperature sensors, providing accurate, real-time pH measurement with automatic or manual temperature compensation. Measured values are displayed locally on a clear digital interface for easy monitoring and adjustment in the field.
water treatment, ETP/STP, or cooling tower use
Raw water monitoring
Neutralization tanks
Effluent Treatment Plants (ETP)
Sewage Treatment Plants (STP)
pH control before discharge or reuse
Chemical manufacturing processes
Acid/alkali dosing systems
Reaction vessels and mixing tanks
Electroplating and metal finishing plants
Cooling towers
Boiler feed water
Corrosion and scale control through pH regulation
Beverage processing
Dairy plants
CIP (Clean-in-Place) systems
Fermentation and processing lines
Power plant water treatment
Condensate polishing systems
Rivers, lakes, and ponds
Industrial discharge monitoring
Pollution control systems
Stock preparation
Bleaching and washing processes
Process water systems
Batch reactors and formulation processes
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Meter Type | Online |
| Output Type | 4-20 mA |
| Number Of Relays | 2 Relays |
| Accuracy | 0.1 pH |
| Output Signal | 4 to 20 mA |
| Mounting Type | Wall Mount |
| Supply Voltage | 230 V AC |
| Calibration Points | 3 point |
| Power Supply | 230 V AC |
| Temperature Comp | ATC |
| Usage/Application | Industrial |
| Type Of Ph Meter | Industrial |
| Resolution | 0.01 pH |
| Ph Range | 0 to 14 pH |
| Model Name/Number | 555 FLP |
| Display Type | RED LED |
| Weight | 1.5 kg |
| Calibration | 3 Point,Auto /Manual with 7.00,4.00 & 9.20 buffer solution |
| Is It Water Proof | Water Proof |
| Color | Siemens Gray |
| Features | Flame proof with Certify |
| Power | 230 VAC,50 HZ,1 Phase |
| Material | FLP |
| Atc Ph | Yes,with Automatic temp. Compensation |
| Slope Correction | Auto |
| Ph Electrode | Yes |
Digital pH Meter
We provide high-quality Digital pH Meters designed for accurate and reliable measurement of pH levels in liquids. Our meters are widely used in water treatment plants, laboratories, food & beverage industries, aquaculture, chemical processing, agriculture, and research applications. These user-friendly devices feature a clear digital display, fast response time, and durable construction, ensuring precise pH monitoring for industrial as well as commercial use.
✔️ Key Features:
Accurate digital pH measurement
Easy-to-read display with quick response
Portable, compact, and durable design
Low maintenance & long-lasting performance
Suitable for industrial, laboratory, and field applications
Additional Information:
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:| pH Range | 0 to 14 pH |
| Output Signal | 4 to 20 mA |
| Mounting Type | Panel Mount |
| Type Of Ph Meter | Hand-Held |
| Supply Voltage | 230 V AC |
| Enclosure Rating | IP54 |
| Usage/Application | Industrial |
| Display Type | 3 1/2 RED LED |
| Resolution | 0.01pH |
| Model Name/Number | 2 WT |
| Weight | 250 gm |
| Calibration | 02 point |
| Brand | USIS PUNE |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Measurement range | 0-20 mg/L |
| Body type | Online |
| Accuracy | ±1% F.S. |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Brand | USIS |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Operating Temperature Range | 0-50°C |
| Air oxygen Range | 0 to 100 % |
| Power source | 230vac,1phase |
| Model Name/Number | 5509 |
| Display | LED |
| Temperature Compensation | Auto |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Input Signal | 0-10 V |
| Output Signal | 4-20 mA |
| Accuracy | 0.1% |
| Input Type | RTD |
| Power Supply | 24 V DC |
| Mounting | DIN Rail |
| Brand | USIS |
| Country of Origin | Made in India |
Explore More Products
© Utkarsh Scientific Instruments Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited